[	{"txt":"FIFA World Cup goals"},
	{"txt":"World Cup goals"},
	{"txt":"SOURCES<br>FIFA, Gracenote<br>Pictures: Getty Images"},
	{"txt":"2026 Top goalscorers"},
    {"txt":"mins"},
    {"txt":"Coming soon..."},
	{"txt":"Golden Boot winners", "winners":[
		{"year":2022, "name":"Kylian Mbappé", "host":"Qatar", "countryshort":"FRA", "goals":8},
		{"year":2018, "name":"Harry Kane", "host":"Russia", "countryshort":"ENG", "goals":6},
		{"year":2014, "name":"James Rodriguez", "host":"Brazil", "countryshort":"COL", "goals":6},
		{"year":2010, "name":"Thomas Mueller", "host":"South Africa", "countryshort":"GER", "goals":5},
		{"year":2006, "name":"Miroslav Klose", "host":"Germany", "countryshort":"GER", "goals":5},
		{"year":2002, "name":"Ronaldo", "host":"South Korea/Japan", "countryshort":"BRA", "goals":8},
		{"year":1998, "name":"Davor Suker", "host":"France", "countryshort":"CRO", "goals":6},
		{"year":1994, "name":"Oleg Salenko<br>Hristo Stoichkov", "host":"U.S.", "countryshort":"RUS<br>BUL", "goals":6},
		{"year":1990, "name":"Salvatore Schillaci", "host":"Italy", "countryshort":"ITA", "goals":6},
		{"year":1986, "name":"Gary Lineker", "host":"Mexico", "countryshort":"ENG", "goals":6},
		{"year":1982, "name":"Paolo Rossi", "host":"Spain", "countryshort":"ITA", "goals":6},
		{"year":1978, "name":"Mario Kempes", "host":"Argentina", "countryshort":"ARG", "goals":6},
		{"year":1974, "name":"Grzegorz Lato", "host":"West Germany", "countryshort":"POL", "goals":7},
		{"year":1970, "name":"Gerd Müller", "host":"Mexico", "countryshort":"GER", "goals":10},
		{"year":1966, "name":"Eusebio", "host":"England", "countryshort":"POR", "goals":9},
		{"year":1962, "name":"Florian Albert<br>Valentin Ivanov<br>Drazan Jerkovic<br>Leonel Sanchez<br>Vava<br>Garrincha", "host":"Chile", "countryshort":"HUN<br>URS<br>YUG<br>CHI<br>BRA<br>BRA", "goals":4},
		{"year":1958, "name":"Just Fontaine", "host":"Sweden", "countryshort":"FRA", "goals":13},
		{"year":1954, "name":"Sandor Kocsis", "host":"Switzerland", "countryshort":"HUN", "goals":11},
		{"year":1950, "name":"Ademir", "host":"Brazil", "countryshort":"BRA", "goals":9},
		{"year":1938, "name":"Leonidas", "host":"France", "countryshort":"BRA", "goals":7},
		{"year":1934, "name":"Oldrich Nejedly", "host":"Italy", "countryshort":"TCH", "goals":5},
		{"year":1930, "name":"Guillermo Stabile", "host":"Uruguay", "countryshort":"ARG", "goals":8}
	]},
	{"txt":"All-time top scorers", "alltime":[
		{"years":"2018, 22, 26", "name":"Kylian Mbappé", "country":"France", "countryshort":"FRA", "goals":22},
		{"years":"2006, 10, 14, 18, 22, 26", "name":"Lionel Messi", "country":"Argentina", "countryshort":"ARG", "goals":21},
		{"years":"2002, 06, 10, 14", "name":"Miroslav Klose", "country":"Germany", "countryshort":"GER", "goals":16},
		{"years":"1998, 2002, 06", "name":"Ronaldo", "country":"Brazil", "countryshort":"BRA", "goals":15},
		{"years":"2018, 22, 26", "name":"Harry Kane", "country":"England", "countryshort":"ENG", "goals":14},
		{"years":"1970, 74", "name":"Gerd Müller", "country":"Germany", "countryshort":"GER", "goals":14}
	]},
	{"txt":"Live;Winners"},
	{"txt":"Tournament;Player;Goals"},
	{"txt":"<b>Kylian Mbappé:</b> Golden Boot winner in 2026 and all-time leading scorer with 22"}
	]