{\rtf1\ansi\ansicpg1252\cocoartf1038\cocoasubrtf360
{\fonttbl\f0\froman\fcharset0 TimesNewRomanPSMT;}
{\colortbl;\red255\green255\blue255;}
\paperw11900\paperh16840\margl1440\margr1440\vieww9700\viewh15520\viewkind0
\deftab720
\pard\pardeftab720\ri720

\f0\fs24 \cf0 ARS	Arsenal\
AST	Aston Villa\
BOU	Bournemouth\
CHE 	Chelsea\
CRY	Crystal Palace\
EVE	Everton\
LEI	Leicester City\
LIV	Liverpool\
MNC	Manchester City\
MNU	Manchester United\
NEW	Newcastle United\
NOR	Norwich City\
SOU	Southampton\
STK	Stoke City\
SUN	Sunderland\
SWA	Swansea City\
TOT	Tottenham Hotspur\
WAT	Watford\
WBA	West Bromwich Albion\
WHU 	West Ham United\
}